Midland is located in Virginia. Midland, Virginia has a population of 350. Midland is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Midland, Virginia is $87,296. The median household income for the surrounding county is $97,993 compared to the national median of $61,963. The median age of people living in Midland is 37.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace Miller Elementary School | PK - 05 | 485 | 15 | 22712 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
Margaret M Pierce Elementary School | PK - 05 | 575 | 15 | 22734 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
T. Clay Wood Elementary School | KG - 05 | 910 | 22 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Patriot High School | 09 - 12 | 2,771 | 26 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | UG - UG | 66 | 8 | 22728 |
The Regional Continuum Of Alternative Ed Service | UG - UG | 130 | 13 | 22728 |
City | County | |
---|---|---|
Population | 350 | 71,843 |
Population Density | 87 | 111 |
Median Age | 37.2 | 43.7 |
People per Household | 2.4 | 2.7 |
Median Household Income | 87,296 | 97,993 |
Average Income per Capita | 43,041 | 44,734 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.